There were 48 companies in cities associated with San Mateo County, California, that received 49 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 9.1% increase over the number of companies inspected in the previous year, when 44 companies received 46 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs and Biologics sectors.
There were 32 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (66.7%). 14 should take voluntary action to correct the organization’s management operations (29.2%). Additionally, four companies had to take regulatory and/or administrative actions (8.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| A. C. Calderoni & Company, Inc. | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| Able Freight Services, LLC | Food and Cosmetics | 04/21/2025 | No Action Indicated (NAI) |
| Andrighetto Produce, Inc. | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| Arsenal Biosciences, Inc. | Biologics | 01/16/2025 | No Action Indicated (NAI) |
| Bakery Venture Group, Inc. | Food and Cosmetics | 05/21/2025 | No Action Indicated (NAI) |
| CCRM San Francisco, LLC | Biologics | 03/27/2025 | No Action Indicated (NAI) |
| California Spice Basket, Inc. | Food and Cosmetics | 05/09/2025 | No Action Indicated (NAI) |
| Chassy Bagels, Inc. | Food and Cosmetics | 09/02/2025 | Voluntary Action Indicated (VAI) |
| Coherus Oncology, Inc. | Drugs | 09/09/2025 | No Action Indicated (NAI) |
| Corcept Therapeutics Incorporated | Drugs | 05/19/2025 | No Action Indicated (NAI) |
| Corcept Therapeutics Incorporated | Drugs | 10/24/2025 | No Action Indicated (NAI) |
| CorneaGen, LLC | Biologics | 09/10/2025 | No Action Indicated (NAI) |
| Cytokinetics, Inc. | Drugs | 03/03/2025 | No Action Indicated (NAI) |
| Dairyland Produce, LLC | Food and Cosmetics | 05/21/2025 | No Action Indicated (NAI) |
| EH Products, Inc. | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
| Earlens Corporation | Devices | 07/10/2025 | No Action Indicated (NAI) |
| Exclusive Fresh, Inc. | Food and Cosmetics | 01/23/2025 | No Action Indicated (NAI) |
| Geller International | Food and Cosmetics | 02/12/2025 | Voluntary Action Indicated (VAI) |
| Genentech, Inc. | Drugs | 04/21/2025 | No Action Indicated (NAI) |
| Gilead Sciences, Inc. | Drugs | 01/29/2025 | No Action Indicated (NAI) |
| HPL-Apollo, LLC | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
| Harold L. King & Company, Inc. | Food and Cosmetics | 05/28/2025 | Voluntary Action Indicated (VAI) |
| Home Maid Ravioli Company, Inc. | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| Hospi Corporation | Devices | 03/14/2025 | Voluntary Action Indicated (VAI) |
| Huntington Reproductive Center Medical, Inc. | Biologics | 06/13/2025 | No Action Indicated (NAI) |
| Inquis Medical, Inc. | Devices | 12/19/2025 | No Action Indicated (NAI) |
| Intersect Enterprise, Inc. | Drugs | 08/07/2025 | No Action Indicated (NAI) |
| Italfoods, Inc. | Food and Cosmetics | 10/23/2025 | Official Action Indicated (OAI) |
| Kan & Kan, Inc. | Food and Cosmetics | 03/07/2025 | No Action Indicated (NAI) |
| Ladera Foods | Food and Cosmetics | 05/09/2025 | Voluntary Action Indicated (VAI) |
| Marcellini, Ltd. | Food and Cosmetics | 01/07/2025 | Voluntary Action Indicated (VAI) |
| Marisa Juntilla, PhD, M.D. | Devices | 12/10/2025 | No Action Indicated (NAI) |
| Middle East/ Soli’s Baking Company, Inc. | Food and Cosmetics | 01/10/2025 | Official Action Indicated (OAI) |
| Middle East/ Soli’s Baking Company, Inc. | Food and Cosmetics | 01/10/2025 | Voluntary Action Indicated (VAI) |
| Nevro Corporation | Devices | 08/13/2025 | Official Action Indicated (OAI) |
| Nevro Corporation | Devices | 08/13/2025 | Voluntary Action Indicated (VAI) |
| New England Lobster Company, Inc. | Food and Cosmetics | 04/03/2025 | No Action Indicated (NAI) |
| Orca Biosystems, Inc. | Biologics | 12/02/2025 | No Action Indicated (NAI) |
| Pacific Coast Baking Company, Inc. | Food and Cosmetics | 07/23/2025 | Voluntary Action Indicated (VAI) |
| Peter Charles Klatsky, Inc., M.D. | Biologics | 03/19/2025 | No Action Indicated (NAI) |
| Primary Export International, Inc. | Food and Cosmetics | 01/24/2025 | Voluntary Action Indicated (VAI) |
| Richard Rose | Food and Cosmetics | 06/18/2025 | Voluntary Action Indicated (VAI) |
| Rigel Pharmaceuticals, Inc. | Drugs | 03/28/2025 | No Action Indicated (NAI) |
| Seltzer Sisters Bottling Company, Inc. | Food and Cosmetics | 05/14/2025 | No Action Indicated (NAI) |
| Sheng Kee of California, Inc. | Food and Cosmetics | 03/26/2025 | Official Action Indicated (OAI) |
| Simex International | Food and Cosmetics | 09/11/2025 | No Action Indicated (NAI) |
| Ten Ren Tea Company of San Francisco, Ltd. | Food and Cosmetics | 02/03/2025 | Voluntary Action Indicated (VAI) |
| The Acme Bread Company, Division III | Food and Cosmetics | 07/28/2025 | No Action Indicated (NAI) |
| Vitalant | Biologics | 06/12/2025 | Voluntary Action Indicated (VAI) |
| Wismettac Asian Foods, Inc. | Food and Cosmetics | 04/10/2025 | No Action Indicated (NAI) |
| Zenflow, Inc. | Devices | 06/06/2025 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.

