San Mateo-Foster City’s schools enrolled 9,919 students in the 2023-24 school year, 1.2% less than the previous year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 52.4% of them were boys, and 47.5% were girls.
The most represented ethnicity among San Mateo-Foster City students was Asian, accounting for 25.4% of the student population.
San Mateo-Foster City School District covers 21 schools within San Mateo County with its main office in Foster City.
Among the 21 schools in San Mateo-Foster City, Borel Middle School recorded the highest enrollment of 934 students in the 2023-24 school year.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| School | Total Enrollment |
|---|---|
| Borel Middle School | 934 |
| Bowditch Middle School | 893 |
| Bayside Academy | 855 |
| Abbott Middle School | 698 |
| Foster City Elementary School | 679 |
| Audubon Elementary School | 505 |
| Baywood Elementary School | 501 |
| Laurel Elementary School | 475 |
| Parkside Montessori | 419 |
| Fiesta Gardens International Elementary School | 412 |
| College Park Elementary | 407 |
| Brewer Island Elementary School | 360 |
| Sunnybrae Elementary School | 359 |
| George Hall Elementary School | 358 |
| Highlands Elementary School | 355 |
| LEAD Elementary School | 349 |
| San Mateo Park Elementary School | 326 |
| North Shoreview Montessori | 293 |
| Beach Park Elementary School | 286 |
| Meadow Heights Elementary School | 243 |
| Beresford Elementary School | 212 |



