There were 37 companies in cities associated with San Mateo County, California, that received 39 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 30.2% decrease from the number of companies inspected in the previous year, when 53 companies received 56 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs and Devices sectors.
There were 26 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (70.3%). 11 should take voluntary action to correct the organization’s management operations (29.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Baker’s Delight, LLC | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
| Bay Area Herbs & Specialties, LLC | Food and Cosmetics | 03/07/2024 | Voluntary Action Indicated (VAI) |
| BlueTriton Brands, Inc. | Food and Cosmetics | 10/08/2024 | No Action Indicated (NAI) |
| Brew4U, LLC | Veterinary | 05/02/2024 | No Action Indicated (NAI) |
| C and K Wholesale, LLC | Food and Cosmetics | 11/20/2024 | Voluntary Action Indicated (VAI) |
| Carcione’s Fresh Produce Company, Inc. | Food and Cosmetics | 01/04/2024 | Voluntary Action Indicated (VAI) |
| Cheesequakes! | Food and Cosmetics | 04/10/2024 | Voluntary Action Indicated (VAI) |
| City Baking Company | Food and Cosmetics | 06/17/2024 | No Action Indicated (NAI) |
| Commodity Forwarders, Inc. | Food and Cosmetics | 04/04/2024 | No Action Indicated (NAI) |
| CryoFuture, Inc. | Biologics | 09/19/2024 | No Action Indicated (NAI) |
| De Sol, Corp. | Food and Cosmetics | 08/15/2024 | Voluntary Action Indicated (VAI) |
| Flowers Baking Company of Modesto Warehouse | Food and Cosmetics | 03/12/2024 | No Action Indicated (NAI) |
| Fresca Italia, Inc. | Food and Cosmetics | 02/09/2024 | No Action Indicated (NAI) |
| GCI Nutrients | Food and Cosmetics | 09/04/2024 | No Action Indicated (NAI) |
| Genentech, Inc. | Drugs | 03/12/2024 | Voluntary Action Indicated (VAI) |
| Genentech, Inc. | Drugs | 05/02/2024 | Voluntary Action Indicated (VAI) |
| Genentech, Inc. | Drugs | 03/20/2024 | No Action Indicated (NAI) |
| Gilead Sciences, Inc. | Drugs | 01/22/2024 | Voluntary Action Indicated (VAI) |
| Italfoods, Inc. | Food and Cosmetics | 12/06/2024 | Voluntary Action Indicated (VAI) |
| Jean Tang, M.D. | Biologics | 03/25/2024 | No Action Indicated (NAI) |
| Joy Summation, Inc. | Food and Cosmetics | 06/20/2024 | No Action Indicated (NAI) |
| Joyco International | Food and Cosmetics | 03/15/2024 | No Action Indicated (NAI) |
| Life Technologies | Devices | 08/21/2024 | No Action Indicated (NAI) |
| Lung Shing, Inc. | Food and Cosmetics | 02/07/2024 | No Action Indicated (NAI) |
| Mi Peru Trading, Inc. | Food and Cosmetics | 06/21/2024 | No Action Indicated (NAI) |
| Mirum Pharmaceuticals, Inc. | Drugs | 12/05/2024 | No Action Indicated (NAI) |
| Modesto Food Distributors, Inc. | Food and Cosmetics | 07/02/2024 | No Action Indicated (NAI) |
| Modesto Food Distributors, Inc. | Food and Cosmetics | 07/24/2024 | No Action Indicated (NAI) |
| Moon Surgical, Inc. | Devices | 09/06/2024 | Voluntary Action Indicated (VAI) |
| Moulin Boulangerie | Food and Cosmetics | 02/26/2024 | No Action Indicated (NAI) |
| Old Dog Ranch Family Farm | Food and Cosmetics | 09/25/2024 | No Action Indicated (NAI) |
| Old Dog Ranch Family Farm | Food and Cosmetics | 09/25/2024 | No Action Indicated (NAI) |
| Papachay Peruvian Coffee | Food and Cosmetics | 03/11/2024 | No Action Indicated (NAI) |
| Peninsula Seafood of San Bruno, Inc. | Food and Cosmetics | 10/16/2024 | Voluntary Action Indicated (VAI) |
| TJ Seven, Inc. | Food and Cosmetics | 06/18/2024 | No Action Indicated (NAI) |
| The Empanadas King | Food and Cosmetics | 06/26/2024 | No Action Indicated (NAI) |
| Univar Solutions, LLC | Food and Cosmetics | 03/14/2024 | No Action Indicated (NAI) |
| Verily LIfe Sciences, LLC | Devices | 08/30/2024 | Voluntary Action Indicated (VAI) |
| West 89th and Watson, LLC | Food and Cosmetics | 06/17/2024 | No Action Indicated (NAI) |


