In 2024, 11,820 of the 11,939 H-1B petitions submitted by employers based in the San Mateo Sun publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 99%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Information industry led H-1B petition approvals in the San Mateo Sun publication area during 2024, filing a total of 6,097 petitions (51.1% of all submissions) and receiving 6,047 approvals, resulting in an approval rate of 99.2%. The Professional, Scientific, and Technical Services industry followed, with 2,822 petitions (23.6% of all submissions) and an approval rate of 98.6%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Meta Platforms, Inc. with 4,864 petitions and 99.4% of them approved, The Leland Stanford JR University with 502 petitions and all of them approved, and Vmware, Inc. with 359 petitions filed and an approval rate of 99.4%.
Compared to 2023, California saw a 17.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Information | 6,097 | 51.1% | 99.2% | 0.8% |
| 2 | Professional, Scientific, and Technical Services | 2,822 | 23.6% | 98.6% | 1.4% |
| 3 | Finance and Insurance | 1,371 | 11.5% | 98.7% | 1.3% |
| 4 | Manufacturing | 667 | 5.6% | 99% | 1% |
| 5 | Educational Services | 587 | 4.9% | 100% | 0% |
| 6 | Health Care and Social Assistance | 139 | 1.2% | 100% | 0% |
| 7 | Retail Trade | 41 | 0.3% | 100% | 0% |
| 8 | Construction | 39 | 0.3% | 100% | 0% |
| 9 | Utilities | 28 | 0.2% | 100% | 0% |
| 10 | Other Services (except Public Administration) | 20 | 0.2% | 100% | 0% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 12 | 0.1% | 100% | 0% |
| 12 | Wholesale Trade | 8 | 0.1% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 7 | 0.1% | 100% | 0% |
| 14 | Transportation and Warehousing | 5 | 0% | 100% | 0% |
| 15 | Arts, Entertainment, and Recreation | 4 | 0% | 25% | 75% |
| 16 | Accommodation and Food Services | 3 | 0% | 100% | 0% |
| 17 | Public Administration | 2 | 0% | 100% | 0% |
| 17 | Management of Companies and Enterprises | 2 | 0% | 100% | 0% |
| 17 | Agriculture, Forestry, Fishing and Hunting | 2 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Meta Platforms, Inc. | Information, Professional, Scientific, and Technical Services, Educational Services, Other Services (except Public Administration) | 4,864 | 99.4% | 0.6% |
| The Leland Stanford JR University | Educational Services | 502 | 100% | 0% |
| Vmware, Inc. | Professional, Scientific, and Technical Services | 359 | 99.4% | 0.6% |
| Visa Technology and Operations, LLC | Finance and Insurance | 343 | 99.4% | 0.6% |
| Snowflake, Inc. | Information, Educational Services | 285 | 99.3% | 0.7% |
| Stripe, Inc. | Finance and Insurance | 265 | 100% | 0% |
| Visa U S a, Inc. | Finance and Insurance | 252 | 97.2% | 2.8% |
| Zoox, Inc. | Manufacturing | 223 | 99.1% | 0.9% |
| Robinhood Markets, Inc. | Finance and Insurance | 182 | 97.8% | 2.2% |
| Gilead Sciences, Inc. | Professional, Scientific, and Technical Services | 173 | 100% | 0% |
| Sony Interactive Entertainment, LLC | Professional, Scientific, and Technical Services | 142 | 97.9% | 2.1% |
| Genentech, Inc. | Professional, Scientific, and Technical Services | 124 | 100% | 0% |
| Equinix, Inc. | Professional, Scientific, and Technical Services | 118 | 98.3% | 1.7% |
| Roblox Corporation | Information | 99 | 100% | 0% |
| The Sphere Institute | Professional, Scientific, and Technical Services | 94 | 95.7% | 4.3% |
| Electronic ARTS, Inc. | Professional, Scientific, and Technical Services | 94 | 98.9% | 1.1% |
| Cybersource Corporation | Finance and Insurance | 90 | 96.7% | 3.3% |
| Rubrik, Inc. | Professional, Scientific, and Technical Services | 84 | 96.4% | 3.6% |
| Box, Inc. | Information | 79 | 98.7% | 1.3% |
| Informatica, LLC | Professional, Scientific, and Technical Services | 75 | 97.3% | 2.7% |
| C3 Ai, Inc. | Information | 67 | 98.5% | 1.5% |
| Natera, Inc. | Professional, Scientific, and Technical Services | 67 | 100% | 0% |
| Stanford Health Care | Educational Services, Health Care and Social Assistance | 66 | 100% | 0% |
| Guidewire Software, Inc. | Information | 62 | 100% | 0% |
| Broadcom Corporation | Manufacturing | 58 | 98.3% | 1.7% |
| Verkada, Inc. | Information | 53 | 98.1% | 1.9% |
| Verily Life Sciences, LLC | Professional, Scientific, and Technical Services | 52 | 98.1% | 1.9% |
| Upstart Network, Inc. | Finance and Insurance | 50 | 100% | 0% |
| Qualys, Inc. | Information | 47 | 95.7% | 4.3% |
| Ringcentral, Inc. | Information | 45 | 100% | 0% |
| Varian Medical Systems, Inc. | Manufacturing | 44 | 100% | 0% |
| Guardant Health, Inc. | Health Care and Social Assistance | 44 | 100% | 0% |
| Zipline International, Inc. | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
| Coupa Software, Inc. | Information | 35 | 100% | 0% |
| Moloco, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
| Genesys Cloud Services, Inc. | Information | 33 | 97% | 3% |
| Sambanova Systems, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
| Electric Power Research Institute Epri, Inc. | Utilities, Professional, Scientific, and Technical Services | 29 | 100% | 0% |
| DPR Construction | Construction | 29 | 100% | 0% |
| Roche Molecular Systems, Inc. | Manufacturing | 28 | 100% | 0% |
| Kite Pharma, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Woven by Toyota U S, Inc. | Information | 26 | 100% | 0% |
| IXL Learning, Inc. | Information | 26 | 100% | 0% |
| Quinstreet, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Zuora, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Aisera, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| CA, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Oportun, Inc. | Finance and Insurance | 23 | 95.7% | 4.3% |
| Grail, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Roche Sequencing Solutions, Inc. | Manufacturing | 21 | 100% | 0% |
| Genentech USA, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| LMI, Inc. | Information | 20 | 100% | 0% |
| Ebates Performance Marketing D, Inc. | Retail Trade | 19 | 100% | 0% |
| LSI Corporation | Manufacturing | 19 | 100% | 0% |
| Nexxen, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Freshworks, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Pubmatic, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Jazz Pharmaceuticals, Inc. | Manufacturing | 18 | 100% | 0% |
| Applovin Corporation | Information, Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Next Insurance, Inc. | Finance and Insurance | 17 | 100% | 0% |
| Odoo, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Skydio, Inc. | Manufacturing | 17 | 100% | 0% |
| Electronic ARTS Tiburon a Florida Corporation | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Squaretrade, Inc. | Finance and Insurance, Other Services (except Public Administration) | 17 | 100% | 0% |
| Wing Aviation, LLC | Manufacturing | 17 | 100% | 0% |
| Lucile Packard Children S Hospital Stanford | Health Care and Social Assistance | 17 | 100% | 0% |
| Wealthfront Corporation | Information | 17 | 94.1% | 5.9% |
| Life360, Inc. | Information | 16 | 100% | 0% |
| Model N, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Character Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Flatiron Health, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Exabeam, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Dexterity, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Zynga, Inc. | Information | 15 | 100% | 0% |
| Sumo Logic, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Plume Design, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Cooley, LLP | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Mainspring Energy, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Revolution Medicines, Inc. | Manufacturing | 14 | 100% | 0% |
| Redwood City School District | Educational Services | 14 | 100% | 0% |
| SVK Soft, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Warp Drive, Inc. | Information | 13 | 92.3% | 7.7% |
| Wilson Sonsini Goodrich and Rosati, PC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Avago Technologies U S, Inc. | Manufacturing | 13 | 100% | 0% |
| Freenome Holdings, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Resource Innovations, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Brocade Communications Systems, LLC | Manufacturing | 12 | 100% | 0% |
| Insitro, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Infovity, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Omnissa, LLC | Information | 11 | 100% | 0% |
| Altos Labs, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| SRI International | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Twist Bioscience Corporation | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Ventana Medical Systems, Inc. | Manufacturing | 11 | 100% | 0% |
| Veracyte, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Tigergraph, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Hippo Employee Services, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Ivalua | Information, Real Estate and Rental and Leasing | 10 | 90% | 10% |
| SB Energy Devco US, LLC | Utilities | 10 | 100% | 0% |
| Surveymonkey, Inc. | Information | 10 | 100% | 0% |



