Phillip Barkett Jr. donated $1,000 to Jackie Speier from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jackie Speier’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-04-15 | $11,200 | Cynthia Schuman |
| 2 | 2019-04-17 | $11,000 | Albert Horn |
| 3 | 2019-09-27 | $7,200 | Roger A. Strauch |
| 4 | 2019-02-27 | $5,600 | John D. Goldman |
| 4 | 2019-02-27 | $5,600 | Marcia L. Goldman |
| 4 | 2019-04-06 | $5,600 | Alex Tourk |
| 4 | 2019-04-08 | $5,600 | Amy Quirk |
| 4 | 2019-04-08 | $5,600 | Lilli J. Rey |
| 4 | 2019-04-09 | $5,600 | J.D. Putnam |
| 4 | 2019-04-09 | $5,600 | Jamel S. Perkins |
| 4 | 2019-04-09 | $5,600 | Thomas M. Perkins |
| 4 | 2019-04-10 | $5,600 | Amy Ramsey |
| 4 | 2019-04-10 | $5,600 | James Ramsey |
| 4 | 2019-04-15 | $5,600 | Catherine H. Podell |
| 4 | 2019-04-15 | $5,600 | Michael H. Podell |
| 4 | 2019-04-19 | $5,600 | Joyce Y. Love |
| 4 | 2019-04-24 | $5,600 | Kaye Foster |
| 4 | 2019-04-24 | $5,600 | Nancy Milliken |
| 4 | 2019-04-27 | $5,600 | James H. Greene Jr. |
| 4 | 2019-04-27 | $5,600 | Marritje V. Greene |
| 4 | 2019-04-27 | $5,600 | Ted W. Love |
| 4 | 2019-05-03 | $5,600 | Kenneth Fisher |
| 4 | 2019-05-03 | $5,600 | Steven N. Williams |
| 4 | 2019-05-06 | $5,600 | John P. Carver |
| 4 | 2019-05-31 | $5,600 | Anne Murphy |
| 4 | 2019-05-31 | $5,600 | Frank M. Pitre |
| 4 | 2019-05-31 | $5,600 | Gayle Conway |
| 4 | 2019-05-31 | $5,600 | Joseph W. Cotchett |
| 4 | 2019-05-31 | $5,600 | Justin Berger |
| 4 | 2019-05-31 | $5,600 | Nanci E. Nishimura |
| 4 | 2019-05-31 | $5,600 | Niall P. McCarthy |
| 4 | 2019-05-31 | $5,600 | Ronald Conway |
| 4 | 2019-05-31 | $5,600 | Sumati Prabhu |
| 4 | 2019-05-31 | $5,600 | Vasant Prabhu |
| 4 | 2019-06-04 | $5,600 | Susan Roos |
| 36 | 2019-04-03 | $5,400 | Constance Hiatt |
| 37 | 2019-04-06 | $5,000 | Bonnie Goldman |
| 37 | 2019-04-18 | $5,000 | Ann L. Johnson |
| 37 | 2019-04-18 | $5,000 | Charles B. Johnson |
| 37 | 2019-06-13 | $5,000 | Faysal Sohail |
| 37 | 2019-06-13 | $5,000 | Shazia Sohail |
| 42 | 2019-04-09 | $4,400 | John Somorajai |
| 42 | 2019-04-10 | $4,400 | Jerry Hill |
| 42 | 2019-04-26 | $4,400 | Susan Valeriote |
| 42 | 2019-05-04 | $4,400 | Elizabeth Jardina |
| 42 | 2019-05-09 | $4,400 | Mark A. Olbert |
| 42 | 2019-05-25 | $4,400 | Annie M. Noonan |
| 48 | 2019-04-01 | $4,000 | Roger A. Strauch |
| 48 | 2019-05-13 | $4,000 | Alan C. Mendelson |
| 48 | 2019-06-13 | $4,000 | Mujeeb Ijaz |
| 51 | 2019-09-05 | $3,600 | Eleanor Friedman |
| 52 | 2019-03-15 | $2,800 | Carla J. Roth |
| 52 | 2019-03-15 | $2,800 | David G. Nasaw |
| 52 | 2019-03-15 | $2,800 | Jeanne Mandell |
| 52 | 2019-03-15 | $2,800 | Peter J. Mandell |
| 52 | 2019-03-15 | $2,800 | Teri M. Crozat |
| 52 | 2019-03-16 | $2,800 | Dagmar Dolby |
| 52 | 2019-03-19 | $2,800 | James Meyers |
| 52 | 2019-03-19 | $2,800 | Kellie Meyers |
| 52 | 2019-03-21 | $2,800 | Sydnie Kohara |
| 52 | 2019-03-22 | $2,800 | Terry M. Sprague |
| 52 | 2019-03-23 | $2,800 | Catherine Kruttschnitt |
| 52 | 2019-03-25 | $2,800 | Michael Stark |
| 52 | 2019-03-25 | $2,800 | Shauna M. Stark |
| 52 | 2019-03-29 | $2,800 | Ann McNamee |
| 52 | 2019-03-30 | $2,800 | Chris Larsen |
| 52 | 2019-12-31 | $2,800 | Judy Swanson |
| 52 | 2019-12-31 | $2,800 | Shauna M. Stark |
| 69 | 2019-03-15 | $2,700 | Phyllis K. Friedman |
| 70 | 2019-03-25 | $2,500 | Stacey Case |
| 71 | 2019-04-06 | $2,400 | Suzanne J. Boutin |
| 71 | 2019-04-25 | $2,400 | Anne Oliva |
| 71 | 2019-05-11 | $2,400 | Sandra Tompkins |
| 71 | 2019-05-29 | $2,400 | Sharon B. Kime |
| 75 | 2019-03-22 | $2,200 | Cameron Emmott |
| 75 | 2019-04-04 | $2,200 | Christine Krolik |
| 75 | 2019-04-06 | $2,200 | Julie S. Borden |
| 75 | 2019-04-08 | $2,200 | Sharon L. Levine |
| 75 | 2019-04-10 | $2,200 | Margaret Taylor |
| 75 | 2019-04-17 | $2,200 | Diane Haggerty |
| 75 | 2019-04-17 | $2,200 | Joseph F. Haggerty |
| 75 | 2019-05-02 | $2,200 | Alisha Howell |
| 75 | 2019-05-02 | $2,200 | Barbara Bissell |
| 75 | 2019-05-02 | $2,200 | Lincoln Howell |
| 75 | 2019-05-08 | $2,200 | Florence Pang Chin Fang |
| 75 | 2019-05-08 | $2,200 | Joan L. Cassman |
| 75 | 2019-05-08 | $2,200 | Michael Duncheon |
| 75 | 2019-05-20 | $2,200 | Nonie Greene |
| 75 | 2019-05-30 | $2,200 | Geraldine Lemais |
| 75 | 2019-05-31 | $2,200 | Cinta Gibbons |
| 75 | 2019-06-05 | $2,200 | Nancy Parrish |
| 75 | 2019-06-24 | $2,200 | Elizabeth Buljan |
| 93 | 2019-05-22 | $2,100 | Janet Epstein |
| 94 | 2019-01-01 | $2,000 | Bruce Bodaken |
| 94 | 2019-04-05 | $2,000 | Stuart Seiff |
| 94 | 2019-04-12 | $2,000 | Roselyne C. Swig |
| 94 | 2019-04-17 | $2,000 | Sascha Mornell |
| 94 | 2019-05-09 | $2,000 | Phyllis Shapiro |
| 94 | 2019-05-24 | $2,000 | Randi G. Murray |
| 94 | 2019-05-30 | $2,000 | Connie Lurie |



