There were 12 companies in cities associated with San Mateo County, California, that received 12 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 7.7% decrease from the number of companies inspected in the previous quarter, when 13 companies received 13 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The Drugs and Biologics sectors sectors, along with one other sector, tied for second most common type.
There were 10 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (83.3%). Two should take voluntary action to correct their management operations (16.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| A. C. Calderoni & Company, Inc. | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| Andrighetto Produce, Inc. | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| Chassy Bagels, Inc. | Food and Cosmetics | 09/02/2025 | Voluntary Action Indicated (VAI) |
| CorneaGen, LLC | Biologics | 09/10/2025 | No Action Indicated (NAI) |
| EH Products, Inc. | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
| Earlens Corporation | Devices | 07/10/2025 | No Action Indicated (NAI) |
| HPL-Apollo, LLC | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
| Home Maid Ravioli Company, Inc. | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| Intersect Enterprise, Inc. | Drugs | 08/07/2025 | No Action Indicated (NAI) |
| Pacific Coast Baking Company, Inc. | Food and Cosmetics | 07/23/2025 | Voluntary Action Indicated (VAI) |
| Simex International | Food and Cosmetics | 09/11/2025 | No Action Indicated (NAI) |
| The Acme Bread Company, Division III | Food and Cosmetics | 07/28/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.



