San Mateo-Foster City had the highest enrollment among San Mateo County school districts, welcoming 9,919 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 52.5% of them were boys, and 47.5% were girls.
The most represented ethnicity among San Mateo-Foster City students was Hispanic or Latino, accounting for 40.5% of the student population.
Among the 24 districts in San Mateo County, Sequoia Union High School District ranked second in enrollment numbers with 9,649 students, while San Mateo Union High School District welcomed 9,335 students and ranked third in the 2023-24 school year.
San Mateo-Foster City roughly covers schools within San Mateo County and has a main office in Foster City.
In the previous school year, Sequoia Union High School District had the highest number of students among San Mateo County districts.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| District | City (main office) | Total Enrollment |
|---|---|---|
| San Mateo-Foster City | Foster City | 9,919 |
| Sequoia Union High School District | Redwood City | 9,649 |
| San Mateo Union High School District | San Mateo | 9,335 |
| South San Francisco Unified School District | South San Francisco | 7,761 |
| Redwood City Elementary School District | Redwood City | 7,461 |
| Jefferson Elementary School District | Daly City | 5,978 |
| Jefferson Union High School District | Daly City | 4,080 |
| Belmont-Redwood Shores Elementary School District | Belmont | 4,012 |
| Burlingame Elementary School District | Burlingame | 3,318 |
| San Carlos Elementary School District | San Carlos | 3,132 |
| Menlo Park City Elementary School District | Atherton | 2,729 |
| Pacifica | Pacifica | 2,724 |
| Cabrillo Unified School District | Half Moon Bay | 2,644 |
| Ravenswood City Elementary School District | East Palo Alto | 2,544 |
| Millbrae Elementary School District | Millbrae | 2,063 |
| San Bruno Park Elementary School District | San Bruno | 1,949 |
| Hillsborough City Elementary School District | Hillsborough | 1,262 |
| Las Lomitas Elementary School District | Menlo Park | 1,158 |
| Portola Valley Elementary School District | Portola Valley | 503 |
| Brisbane Elementary School District | Brisbane | 477 |
| Woodside Elementary School District | Woodside | 367 |
| Bayshore Elementary School District | Daly City | 337 |
| La Honda-Pescadero Unified School District | Pescadero | 259 |
| San Mateo County Office of Education | Redwood City | 176 |



