Medicaid providers in South San Francisco submitted billings totaling $3,644,319 for Evaluation and Management services in 2024, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This figure reflects an increase of 179.2% from 2023, when $1,305,133 in claims were reported for the same category of care.
Medicaid is a government health insurance initiative that is organized by states and funded through federal and state resources. It serves low-income residents, seniors, children, and individuals with disabilities, ranking among the largest health programs in the United States.
Since Medicaid funding is derived from taxpayers, changes in area billing reflect how public health resources are distributed in the local community.
The “Evaluation and Management” group includes Medicaid services classified by the nature of care provided, using specific HCPCS and CPT code ranges. Service categories for this report were determined by assigning each code to a single grouping through matched code prefixes and numeric parameters, enabling related services to be tracked over time and preventing duplicate counts to maintain accurate rankings.
Despite growth in Medicaid spending across different service groups, Evaluation and Management was the third-largest category by Medicaid payments in South San Francisco in 2024.
Statewide, Evaluation and Management ranked second for total Medicaid payments in California during 2024.
Over the five-year stretch leading to 2024, Evaluation and Management Medicaid payments in South San Francisco grew by $3,328,406, or 1,053.6%. Several periods of accelerated growth were seen, with sharp annual increases in 2021 and 2023.
Although Evaluation and Management services were billed for across the city, nearly all Medicaid payments in this category were concentrated in a select group of ZIP codes. In 2024, ZIP code 94080 accounted for $3,644,318 in these payments. This single ZIP code represented 100% of Evaluation and Management Medicaid payments in South San Francisco for the year.
Payments within the Evaluation and Management group also focused on a limited group of individual billing codes.
Comparatively, while Medicaid payments in the Evaluation and Management category increased 179.2% from 2023 to 2024 in South San Francisco, payments for all Medicaid claim categories in the city during that time changed by 3.9%.
Centres for Medicare & Medicaid Services data estimate total federal and state Medicaid spending topped $871.7 billion in fiscal year 2023, making up approximately 18% of the nation’s health expenditures, a substantial increase from $613.5 billion in 2019, before the COVID-19 pandemic.
This rise equates to growth of around 40% in just a few years, mainly attributed to greater enrollment and higher use of services during and after the pandemic.
Recent federal budget legislation signed under the Trump administration has outlined major changes to Medicaid funding. The “One Big Beautiful Bill Act,” which became law in 2025, is set to reduce federal Medicaid expenditures by more than $1 trillion over 10 years, with new elements such as work requirements and larger cost-sharing that may decrease coverage and funding for certain groups. These developments are anticipated to shift a larger financial responsibility to states and potentially slow federal Medicaid growth, despite the program’s coverage of tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $315,913 | 61.6% |
| 2021 | $737,465 | 133.4% |
| 2022 | $692,012 | -6.2% |
| 2023 | $1,305,133 | 88.6% |
| 2024 | $3,644,318 | 179.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Pathology and Laboratory Procedures | $39,963,543 | 72.7% |
| 2 | National Codes Established for State Medicaid Agencies | $4,133,272 | 7.5% |
| 3 | Evaluation and Management | $3,644,318 | 6.6% |
| 4 | Medicine Services and Procedures | $2,378,796 | 4.3% |
| 5 | Durable Medical Equipment | $1,729,502 | 3.1% |
| 6 | Medical And Surgical Supplies | $923,090 | 1.7% |
| 7 | Radiology Procedures | $887,293 | 1.6% |
| 8 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $236,841 | 0.4% |
| 9 | Procedures / Professional Services | $229,312 | 0.4% |
| 10 | Drugs Administered Other than Oral Method | $223,372 | 0.4% |
| 11 | Administrative, Miscellaneous and Investigational | $199,453 | 0.4% |
| 12 | Anesthesia | $160,746 | 0.3% |
| 13 | Ambulance and Other Transport Services and Supplies | $75,852 | 0.1% |
| 14 | Surgery | $59,321 | 0.1% |
| 15 | Temporary National Codes (Non-Medicare) | $55,751 | 0.1% |
| 16 | Dental Services | $34,626 | 0.1% |
| 17 | Temporary Codes | $7,241 | <0.1% |
| 18 | Orthotic Procedures and services | $2,777 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99284 | Emergency dept visit mod mdm | $1,461,144 | 12 |
| 99283 | Emergency dept visit low mdm | $805,148 | 12 |
| 99282 | Emergency dept visit sf mdm | $538,383 | 12 |
| 99285 | Emergency dept visit hi mdm | $345,720 | 10 |
| 99281 | Emr dpt vst mayx req phy/qhp | $143,518 | 12 |
| 99214 | Office o/p est mod 30 min | $86,572 | 23 |
| 99204 | Office o/p new mod 45 min | $58,817 | 10 |
| 99213 | Office o/p est low 20 min | $54,366 | 24 |
| 99202 | Office o/p new sf 15 min | $49,864 | 14 |
| 99212 | Office o/p est sf 10 min | $48,998 | 24 |
| 99203 | Office o/p new low 30 min | $36,432 | 8 |
| 99211 | Off/op est may x req phy/qhp | $4,860 | 6 |
| 99070 | Special supplies phys/qhp | $4,242 | 21 |
| 99000 | Specimen handling office-lab | $3,445 | 13 |
| 99401 | Prev med cnsl indiv apprx 15 | $2,803 | 7 |
| 99383 | Prev visit new age 5-11 | $0 | 2 |
| 99384 | Prev visit new age 12-17 | $0 | 1 |
| 99391 | Per pm reeval est pat infant | $0 | 10 |
| 99392 | Prev visit est age 1-4 | $0 | 10 |
| 99393 | Prev visit est age 5-11 | $0 | 8 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
