Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within San Mateo County in December 2023
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aakash B. Jariwala | 298753 | 12/01/2014 |
Aamir Virani | 328920 | 12/03/2019 |
Aaron A. Blum | 272883 | 12/01/2010 |
Aaron Alexander Kahn | 238505 | 12/01/2005 |
Aaron Benjamin Thacker | 239946 | 12/05/2005 |
Aaron Bigbee Abood | 288162 | 12/18/2012 |
Aaron Christophe Fitzgerald | 215750 | 11/30/2001 |
Aaron Christophe Timm | 197040 | 12/07/1998 |
Aaron Daniel Schapiro | 203595 | 12/06/1999 |
Aaron David Johnson | 261747 | 12/26/2008 |
Aaron H. Fiske | 265008 | 12/01/2009 |
Aaron Joseph Schohn | 285181 | 12/04/2012 |
Aaron Lloyd Morris | 341166 | 12/07/2021 |
Aaron Michael Armstrong | 197301 | 12/07/1998 |
Aaron Richard Hand | 245755 | 12/05/2006 |
Aaron Robert Gruber | 209509 | 12/04/2000 |
Aaron T. Kleven | 283036 | 06/05/2012 |
Aaron Trostler Schwarzkopf | 306220 | 12/03/2015 |
Aaron Wai Wu | 317883 | 12/01/2017 |
Aartika Maniktala | 332574 | 01/12/2021 |
Abbie Tse Higashi | 161387 | 12/14/1992 |
Abigail L. Cummings | 332142 | 09/14/2020 |
Abigail M. Livingston | 272921 | 12/03/2010 |
Abraham S. Cho | 802812 | 02/17/2017 |
Abram Samuel Barth | 805055 | 11/29/2022 |
Acadia Leigh Senese | 251287 | 12/03/2007 |
Ada Le Shao | 341858 | 12/15/2021 |
Ada Oi Tak Wong | 234597 | 12/13/2004 |
Adam Clay Kent | 88524 | 11/29/1979 |
Adam David Levy | 173307 | 12/08/1994 |
Adam Eric Muchnick | 178092 | 12/01/1995 |
Adam Forrest Holter | 250505 | 07/31/2007 |
Adam John Zapala | 245748 | 12/05/2006 |
Adam Kenneth Morey | 232017 | 09/13/2004 |
Adam Lawrence Glick | 158205 | 06/08/1992 |
Adam M. Fliss | 288793 | 01/29/2013 |
Adam M. Inglis | 269909 | 06/02/2010 |
Adam Markus Zuro | 329815 | 01/02/2020 |
Adam Michael Kohn | 800612 | 01/06/2006 |
Adam Michael Tschop | 209767 | 12/04/2000 |
Adam Samuel Dunn | 804267 | 03/26/2020 |
Adam Seth Chinnock | 202842 | 11/24/1999 |
Adam Spencer Kassner | 804380 | 09/30/2020 |
Adam Thomas Obinger | 278818 | 12/02/2011 |
Adam Wells Ely | 226199 | 07/30/2003 |
Adam Zuckerman | 336082 | 02/18/2021 |
Adanna M. Love | 280538 | 12/01/2011 |
Addam Brett Kaufman | 315858 | 06/23/2017 |
Adela Carmen Enochs-Ochoa | 205117 | 12/15/1999 |
Adit M. Khorana | 173238 | 12/08/1994 |
Aditya Guha Nagarajan | 308520 | 01/15/2016 |
Adrea S. Tencer | 301296 | 12/12/2014 |
Adria Inez Cheng | 191679 | 12/09/1997 |
Adrian Clement Percer | 217972 | 12/11/2001 |
Adrian Lemus Valenzuela | 332869 | 01/13/2021 |
Adriana Lieders Eberle | 278784 | 12/02/2011 |
Adriana Lizbeth Calderon | 321343 | 06/08/2018 |
Adriane Bates | 348618 | 01/20/2023 |
Agung W. Atmaja | 285313 | 12/03/2012 |
Aidan Hugh O'Connor | 803201 | 03/16/2018 |
Aidan McKenzie Brewster | 319691 | 12/26/2017 |
Aidan P. Marshall | 324496 | 12/14/2018 |
Aileen R. Nguyen | 333457 | 01/16/2021 |
Aileen Tzyy Chou | 252372 | 12/06/2007 |
Aimee B. Armsby | 226967 | 12/02/2003 |
Aimee B. Hartono | 283621 | 06/12/2012 |
Aimee Nicole Logan | 260404 | 12/05/2008 |
Ajaipaul Ram | 232585 | 12/01/2004 |
Ajay Singh | 804581 | 05/21/2021 |
Akara Chinoye Whiten | 803321 | 07/18/2018 |
Aki Patricia Saito | 251848 | 12/04/2007 |
Akshaya Rajrana Verma | 246803 | 12/04/2006 |
Akta Jantrania Joshi | 804427 | 11/10/2020 |
Alan Curtis Wong | 139746 | 06/06/1989 |
Alan Daniel Khalfin | 260766 | 12/09/2008 |
Alan David Palter | 131010 | 12/11/1987 |
Alan Earl Dow | 228114 | 12/03/2003 |
Alan Ford Denenberg | 133766 | 06/16/1988 |
Alan Henry Melnicoe | 51132 | 01/14/1972 |
Alan James Talt | 317262 | 12/01/2017 |
Alan Martin Phillips | 54320 | 12/13/1972 |
Alan Mason | 338217 | 08/02/2021 |
Alan Robert Johnston | 208991 | 12/04/2000 |
Alan Scott Hodes | 166187 | 12/01/1993 |
Alan Woodbury Young | 195385 | 06/04/1998 |
Alan Y. Cheng | 252747 | 12/04/2007 |
Alastair J. Agcaoili | 270854 | 08/03/2010 |
Albert Joseph Scoma | 304194 | 06/04/2015 |
Albert Koch Martin | 54059 | 12/13/1972 |
Albert Yun-Quan Liu | 192160 | 12/08/1997 |
Alberto D. Garcia | 164062 | 04/13/1993 |
Alejandra Campos Tostado | 348422 | 12/07/2022 |
Alejandra Maria Lynberg | 327784 | 12/03/2019 |
Alejandro Anduze | 804905 | 06/03/2022 |
Alejandro Ildefonso Jacome | 197562 | 12/07/1998 |
Alessandra Elizabeth Garbagnati | 280405 | 12/09/2011 |
Alessandra Kiyoko Murata | 288631 | 01/14/2013 |
Alex Samir Kamath | 341404 | 12/10/2021 |
Alex Wai Yuen Wong | 252722 | 12/05/2007 |
Alex Y. Galev | 303467 | 06/02/2015 |
Alex Yan Nie | 257927 | 12/01/2008 |
Alexa Lee Solimano | 335740 | 02/18/2021 |
Alexander Austin Degroat | 331838 | 07/17/2020 |
Alexander Barnes Dryer | 291625 | 12/03/2013 |
Alexander Berkley Easterbrook | 76303 | 12/21/1977 |
Alexander Bosche Siegel | 322826 | 12/03/2018 |
Alexander C. Cavanaugh | 334313 | 01/15/2021 |
Alexander Charles Pike | 316186 | 09/25/2017 |
Alexander Conrad Moss | 340251 | 11/30/2021 |
Alexander E. Reicher | 286667 | 12/07/2012 |
Alexander Edward Kolar | 198624 | 12/09/1998 |
Alexander Gunn Moh | 804213 | 03/10/2020 |
Alexander H. Lubarsky | 182691 | 06/13/1996 |
Alexander H. Wong | 297998 | 06/27/2014 |
Alexander Hurd Scherbatskoy | 294132 | 12/05/2013 |
Alexander James Mieszkalski | 339820 | 11/19/2021 |
Alexander James Yoxsimer | 341164 | 12/02/2021 |
Alexander Joshua Navi | 348385 | 01/09/2023 |
Alexander Koret Abraham | 86870 | 05/31/1979 |
Alexander Matthew D'Ull | 321391 | 06/22/2018 |
Alexander Michael Biddle | 299281 | 12/03/2014 |
Alexander Michael Kallis | 264915 | 12/01/2009 |
Alexander Michael Nourafshan | 309690 | 06/02/2016 |
Alexander Patrick Guilmartin | 306767 | 12/04/2015 |
Alexander Samuel Klein III | 124000 | 10/08/1986 |
Alexander Tanachev | 333199 | 01/14/2021 |
Alexander Trung Hieu Nguyen | 804584 | 05/21/2021 |
Alexander Weston Goody | 344456 | 07/01/2022 |
Alexander Xavier Cervantes | 330054 | 01/17/2020 |
Alexander Younghwa Kymn | 215499 | 12/03/2001 |
Alexandra Ann Knight | 248225 | 01/12/2007 |
Alexandra Gillian Mascarenhas | 313698 | 12/19/2016 |
Alexandra Howard Hemenway | 297888 | 06/19/2014 |
Alexandra Hunter Vieth | 802643 | 10/05/2016 |
Alexandra Peacock | 316178 | 09/21/2017 |
Alexandra Ruth Martin | 306679 | 12/04/2015 |
Alexandra Susan Eagan | 346233 | 12/02/2022 |
Alexandria Caitlyn Carraher | 299258 | 12/03/2014 |
Alexandria E. Bettencourt | 318859 | 12/05/2017 |
Alexandria Zhade Long | 337118 | 04/21/2021 |
Alexei Nathan Offill-Klein | 288448 | 12/29/2012 |
Alexia Marie Romero | 293987 | 12/06/2013 |
Alexis A. Andalis | 264923 | 12/01/2009 |
Alexis Christine Degelmann | 258754 | 12/05/2008 |
Alexis Joseph Curotto | 173895 | 12/07/1994 |
Alexis Kay Savini | 327144 | 11/20/2019 |
Alexis N. Ramsey | 340241 | 12/01/2021 |
Alexis Nicole Simpson | 804991 | 09/02/2022 |
Alexis Renee De Armendi Backs | 297027 | 06/05/2014 |
Alexis Susan Coll | 212735 | 04/13/2001 |
Alexis Taylor Persson | 335605 | 01/27/2021 |
Alfred Francis Giannini | 83477 | 11/29/1978 |
Ali A. Aalaei | 254713 | 01/02/2008 |
Ali Reza Haghighi | 312989 | 12/05/2016 |
Alice Anne Purdy | 278142 | 12/02/2011 |
Alice Mein Chung | 312289 | 12/07/2016 |
Alice Moy | 338985 | 11/08/2021 |
Alice Sukyung Yi | 302840 | 04/06/2015 |
Alice Thai | 324581 | 12/24/2018 |
Alice Y. Chu | 264990 | 12/01/2009 |
Alicia Bliss Gilbert | 326815 | 08/27/2019 |
Alicia Jean Hager | 223722 | 12/19/2002 |
Alina Mika Kumamoto | 255240 | 02/25/2008 |
Alisa B. Hall | 330677 | 05/02/2020 |
Alisha Joy Feustel | 308712 | 01/15/2016 |
Alison Clare Jordan | 311081 | 11/23/2016 |
Alison Elizabeth Baur | 148362 | 12/04/1990 |
Alison Elizabeth Spong | 142657 | 12/11/1989 |
Alison Gabrielle Gilmore | 312023 | 12/04/2016 |
Alison Lee Maddeford | 248523 | 03/08/2007 |
Alison Victoria Youssef | 337447 | 06/01/2021 |
Aliya Shira Gordon | 208995 | 12/04/2000 |
Alla Barkan | 287946 | 12/14/2012 |
Allen J. Capeloto | 70381 | 12/22/1976 |
Allen M. Lee | 221143 | 12/05/2002 |
Allen Mingren Lo | 189919 | 10/08/1997 |
Allen P. Zargar | 284930 | 12/03/2012 |
Allen W. Chiu | 240516 | 12/08/2005 |
Allison Burton Mull | 800201 | 04/08/2005 |
Allison Carver Barnum | 232560 | 12/01/2004 |
Allison Chi-Nan Cheung | 301496 | 12/05/2014 |
Allison Cohen Stanton | 804270 | 03/27/2020 |
Allison K. Devincenzi | 319575 | 12/26/2017 |
Allison Kracov West | 172928 | 12/08/1994 |
Allison Lauren Pascal | 249206 | 06/01/2007 |
Allison Louise Frisbee | 804623 | 07/12/2021 |
Allison Marianne Pedrazzi | 280532 | 12/01/2011 |
Allison Seu Yun Chang | 203387 | 12/06/1999 |
Allison Strittmater O'Hara | 319087 | 12/12/2017 |
Allister Rex Liao | 255396 | 03/28/2008 |
Allyson K. Gunsallus | 289559 | 06/04/2013 |
Allyson Marie Willoughby | 168336 | 12/14/1993 |
Alma Soongi Beck | 197383 | 12/07/1998 |
Alpana Damodar Samant | 239653 | 12/07/2005 |
Alvand Abdolsalehi | 293346 | 12/03/2013 |
Alycia Ann Moulton | 182987 | 06/11/1996 |
Alyssa Catherine Coley | 321703 | 08/17/2018 |
Alyssa Sumiye Yoshida | 323773 | 12/07/2018 |
Alyssa Zhang | 328863 | 12/03/2019 |
Amanda Evyn Baratz | 308058 | 12/14/2015 |
Amanda Joy Rubin | 322144 | 11/27/2018 |
Amanda Justine Cargill | 215693 | 12/03/2001 |
Amanda L. Demetrus | 298324 | 09/09/2014 |
Amanda Maria Fischer | 215160 | 12/03/2001 |
Amanda Marie Alcantara | 300043 | 12/02/2014 |
Amanda Michelle Fox | 212939 | 05/30/2001 |
Amanda Phillips Carlson | 253833 | 12/07/2007 |
Amanda W. Chan | 318161 | 12/07/2017 |
Amber Dawn Garza | 218123 | 12/13/2001 |
Ambrose Chung-Yik Wong | 68404 | 04/23/1976 |
… | ||
Jennifer Marie Rogers | 193613 | 12/15/1997 |
Jennifer Marie Tighe | 295214 | 12/19/2013 |
Jennifer Morgan Frost | 262050 | 12/02/2008 |
Jennifer Pansa Seksaria | 294041 | 12/13/2013 |
Jennifer Ruth Ta | 323078 | 12/01/2018 |
Jennifer S. Chiang | 313378 | 12/09/2016 |
Jennifer Seraphine | 245463 | 12/01/2006 |
Jennifer Setara Zazi | 336908 | 05/11/2021 |
Jennifer So Jin Kim | 336244 | 02/01/2021 |
Jennifer Soo Fryhling | 199967 | 12/22/1998 |
Jennifer Stefanski | 802199 | 03/13/2015 |
Jennifer Sue Feistritzer | 284878 | 12/03/2012 |
Jennifer Teryn Lorch | 267647 | 12/04/2009 |
Jennifer Walter | 135785 | 12/07/1988 |
Jennifer Wei-Ling Kwong | 303327 | 06/02/2015 |
Jennifer West Chaloemtiarana | 196135 | 06/25/1998 |
Jennifer Y. Lee | 248170 | 01/10/2007 |
Jenny Dora Smith | 95911 | 12/16/1980 |
Jenny Jih-Pin Yeh | 246546 | 12/04/2006 |
Jenny Li | 216900 | 12/04/2001 |
Jenny Marie Alsup | 315752 | 06/09/2017 |
Jenny Nahyoung Lee | 247684 | 12/20/2006 |
Jenny P. Balestrini | 308338 | 01/05/2016 |
Jens Edward Hoekendijk | 161001 | 12/14/1992 |
Jenya M. Moshkovich | 314938 | 05/31/2017 |
Jerald Patrick Grainger | 76590 | 12/21/1977 |
Jeramy Stephen Stone | 314913 | 06/01/2017 |
Jeremiah Aaron Armstrong | 253705 | 12/03/2007 |
Jeremiah Chan | 204149 | 12/07/1999 |
Jeremiah I. Nelson | 274569 | 11/30/2010 |
Jeremy Apple | 804403 | 10/30/2020 |
Jeremy Jason Lang | 255642 | 05/19/2008 |
Jeremy Michael Livianu | 246624 | 12/01/2006 |
Jeremy Thalheimer Kirshner | 327101 | 11/19/2019 |
Jeremy Tray Ford | 801641 | 09/12/2012 |
Jerome Fredrick Birn Jr. | 128561 | 06/17/1987 |
Jerome Jia-Dwan Ku | 221342 | 12/05/2002 |
Jerome Ma | 335129 | 01/25/2021 |
Jerron Nyto Harding | 302075 | 12/27/2014 |
Jerry Robert Manos | 99901 | 12/01/1981 |
Jesse D. Birbach | 293044 | 12/04/2013 |
Jesse J. Fu | 254383 | 12/11/2007 |
Jesse Matthew Sullivan | 225932 | 06/13/2003 |
Jesse Michael King | 301275 | 12/10/2014 |
Jesse Y. Cheng | 259909 | 12/03/2008 |
Jesshill Edwin Duke Love III | 208348 | 09/17/2000 |
Jessica Ann Almendarez | 310320 | 06/16/2016 |
Jessica Ann Dayton | 231698 | 06/22/2004 |
Jessica Ann Garcia | 323610 | 12/04/2018 |
Jessica Anne Kapustiak | 322240 | 11/30/2018 |
Jessica Audrey Cochran-Kelly | 244248 | 10/23/2006 |
Jessica Grace Leo | 263115 | 06/01/2009 |
Jessica Irene Loy | 239824 | 12/02/2005 |
Jessica Irene Wilson | 332406 | 12/02/2020 |
Jessica J. Fox | 300089 | 12/03/2014 |
Jessica Jean Thomas | 235305 | 12/05/2004 |
Jessica Kirouac Slater | 196629 | 10/07/1998 |
Jessica Lindsay Richardson | 276007 | 05/20/2011 |
Jessica Lynn Bastida | 320165 | 03/10/2018 |
Jessica Lynn Kirschbraun | 259321 | 12/04/2008 |
Jessica Lynn Rothstein | 341912 | 12/16/2021 |
Jessica Lynn Rowe | 250393 | 07/16/2007 |
Jessica Megan Gill | 254451 | 12/13/2007 |
Jessica Nicolette Siah | 327358 | 11/26/2019 |
Jessica Phan | 323592 | 12/04/2018 |
Jessica R. Gross | 318939 | 12/08/2017 |
Jessica Rachel Perry | 209321 | 12/04/2000 |
Jessica Rene Sudweeks | 288989 | 02/20/2013 |
Jessica Russell Colantonio | 803221 | 04/17/2018 |
Jessica Ruth Rowen | 301289 | 12/12/2014 |
Jessica Trivellini Toney | 208965 | 12/01/2000 |
Jessica Yujie Li | 348555 | 12/20/2022 |
Jeung Yeon Cho | 314771 | 05/22/2017 |
Jhale Ali | 291872 | 12/03/2013 |
Jia Ann Yang | 221158 | 12/05/2002 |
Jia Li | 302568 | 02/13/2015 |
Jia Zhu | 322073 | 11/20/2018 |
Jiachen Wang | 335920 | 01/27/2021 |
Jieshuai Zhou | 323778 | 12/07/2018 |
Jihee Kim | 264445 | 10/10/2009 |
Jill Anne Sperber | 112109 | 12/12/1983 |
Jill Catherine Falor | 802955 | 10/31/2017 |
Jill Eden Fishbein | 136534 | 12/07/1988 |
Jill Jane Schmidt | 236349 | 06/02/2005 |
Jill Lawrie Nerone | 148784 | 12/04/1990 |
Jill Leanne Ernst | 179264 | 12/11/1995 |
Jill T. Lin | 284962 | 12/03/2012 |
Jill Vogt Cartwright | 260519 | 12/04/2008 |
Jillana Jodell Downing | 249958 | 06/11/2007 |
Jillian Alison Wagman | 313236 | 12/07/2016 |
Jillian Victoria Kaltner | 324398 | 12/14/2018 |
Jimmy K. Yun | 305108 | 11/24/2015 |
Jimmy Tuan Anh Doan | 271448 | 12/01/2010 |
Jin Woo Han | 234015 | 12/03/2004 |
Jin Zhang | 243880 | 08/08/2006 |
Jing Chen | 288467 | 01/02/2013 |
Jing Peng | 315360 | 06/07/2017 |
Jing Zhang | 338879 | 10/22/2021 |
Jingchao Gong | 332263 | 09/30/2020 |
Jingyi Guo | 335448 | 02/16/2021 |
Jingyuan Luo | 313149 | 12/07/2016 |
Jinhee Chang | 343755 | 05/16/2022 |
Jiyoon Stephanie Song | 341483 | 12/14/2021 |
Jiyoung Lee | 270875 | 08/05/2010 |
Joan Alison Jenkin | 149964 | 12/04/1990 |
Joan Dee Eggert | 800266 | 04/27/2005 |
Joan Marie Chipser | 83192 | 11/29/1978 |
Joan Marie Cotter | 113094 | 06/13/1984 |
Joan Susanne Burns | 218906 | 02/21/2002 |
Joann Corti Covington | 168280 | 12/14/1993 |
Joanna Canlas Rocha | 315690 | 06/07/2017 |
Joanna Irene Koulouris | 323615 | 12/04/2018 |
Joanna Lauren Powell | 294427 | 12/10/2013 |
Joanna M. Wald | 304111 | 06/08/2015 |
Joanna Ma | 800663 | 12/29/2005 |
Joanna Rachel Soffa | 184642 | 12/02/1996 |
Joanne Jea-Yee Lue | 309118 | 05/18/2016 |
Joanne Tran | 294402 | 12/04/2013 |
Jocelyn May Wang | 267937 | 12/04/2009 |
Jocelyn Nerrie Blinn | 283294 | 06/07/2012 |
Jocelyn Wan Er To | 267857 | 12/07/2009 |
Jocelyne J. Lew | 77187 | 12/21/1977 |
Jodi Lynn Beloff | 144506 | 12/11/1989 |
Joel Aaron Eisenberg | 245453 | 12/01/2006 |
Joel Benjamin Silver | 294837 | 12/13/2013 |
Joel Christian Lamp | 115009 | 12/03/1984 |
Joel Robert Garcia | 286111 | 12/05/2012 |
Joel Scott | 200094 | 12/29/1998 |
Joel W. McComb | 271731 | 12/01/2010 |
Joern-Eric Walter Brugger | 146073 | 05/04/1990 |
Johanna Ravelo | 801784 | 06/11/2013 |
John A. Fisher | 272585 | 12/02/2010 |
John A. Stratford | 294245 | 12/10/2013 |
John Albert Iaccarino | 126649 | 12/11/1986 |
John Alexander Denniston | 111403 | 12/12/1983 |
John Alexander Halley | 111682 | 12/12/1983 |
John Andrew Elworth | 227148 | 11/24/2003 |
John Arthur Fore | 133195 | 02/04/1988 |
John August Mangini | 87775 | 11/29/1979 |
John Benjamin Reece | 180940 | 12/15/1995 |
John Braden Robinson | 297065 | 06/06/2014 |
John C. Tsai | 267049 | 12/04/2009 |
John Carruthers Till | 38277 | 01/05/1966 |
John Charles Koenig | 159366 | 06/18/1992 |
John Charles Morley | 136344 | 12/07/1988 |
John Charles Suttle | 96150 | 12/16/1980 |
John Christopher Burr | 98036 | 05/29/1981 |
John Christopher Clark | 144549 | 12/11/1989 |
John Clark Stattler | 160560 | 12/10/1992 |
John Cornelius Beiers | 144282 | 12/13/1989 |
John Craig Crawford | 238466 | 12/01/2005 |
John D. Minton | 223823 | 12/20/2002 |
John David Danforth | 108775 | 06/08/1983 |
John David Garvic | 55653 | 06/28/1973 |
John David Murphy | 286085 | 12/07/2012 |
John David Nelson | 72089 | 12/22/1976 |
John David Nibbelin | 184603 | 12/02/1996 |
John Donald Volk | 64690 | 06/27/1975 |
John Dung Le | 253294 | 12/08/2007 |
John Edward Boessenecker | 121884 | 12/20/1985 |
John Edward Riddle | 62518 | 12/16/1974 |
John Edward Ritchie | 87640 | 11/29/1979 |
John Francis Brigden | 169149 | 12/22/1993 |
John Francis Farbstein | 99647 | 12/01/1981 |
John Frederick Dietz | 191064 | 12/09/1997 |
John George Lee | 238899 | 12/02/2005 |
John Gomes Saia | 200623 | 04/01/1999 |
John Harlan Marlow | 172191 | 12/05/1994 |
John Henry Blake | 70187 | 12/22/1976 |
John Howard Brett Clowes | 104313 | 12/03/1982 |
John Jack Saadeh | 325929 | 06/04/2019 |
John James Hartford | 50714 | 01/05/1972 |
John Joseph Delfino | 244446 | 11/28/2006 |
John Joseph Demeter | 238562 | 12/01/2005 |
John Joseph Steele | 122872 | 06/10/1986 |
John Kirt Liu | 192824 | 12/09/1997 |
John Knowles Blake Jr. | 262906 | 05/18/2009 |
John L. McDonnell III | 169945 | 12/14/1993 |
John Laurence Fitzgerald | 126613 | 12/11/1986 |
John Lawrence Flegel | 57010 | 12/19/1973 |
John Lee Paik | 216024 | 12/03/2001 |
John Louis La Barre | 801166 | 06/17/2009 |
John M. Nelson | 131967 | 12/11/1987 |
John Manuel Morgan | 248418 | 02/26/2007 |
John Mario Ferrera Jr. | 139880 | 06/06/1989 |
John Martin Nagy | 158789 | 06/08/1992 |
John Michael Farrell | 99649 | 12/01/1981 |
John Morse Huffer | 160639 | 12/14/1992 |
John Norman Frye | 45191 | 01/15/1970 |
John Nunzio Celona | 151850 | 01/11/1991 |
John Orville Gunderson | 802991 | 09/07/2017 |
John P. Laughlin | 302481 | 01/14/2015 |
John Patrick Dugan | 205797 | 12/16/1999 |
John Patrick McGovern | 115981 | 12/03/1984 |
John Patrick McIntire | 181100 | 12/13/1995 |
John Patrick Mecone | 803328 | 07/18/2018 |
John Paul Hanna | 29849 | 01/12/1960 |
John Paul Thyken | 286598 | 12/04/2012 |
John Pericles Alexander | 300989 | 12/06/2014 |
John Peter Antonakos | 131051 | 12/11/1987 |
John Peter Golden | 83495 | 11/29/1978 |
John Peter Shearer | 142176 | 12/11/1989 |
John Phillip Boggs | 172578 | 12/08/1994 |
John R. Butler | 309359 | 06/01/2016 |
John Robert Campo | 157137 | 12/17/1991 |
John Robert Conwell | 92129 | 05/30/1980 |
John Robert Shuman Jr. | 100236 | 12/01/1981 |
John Stephen Posthauer | 115154 | 12/03/1984 |
John Steven Ferrell | 154914 | 12/16/1991 |
John Sung Hong | 255150 | 02/08/2008 |
John Thomas Sheridan | 124608 | 12/11/1986 |
John Thomas Vaughan | 330703 | 05/06/2020 |
John Vincent Bautista | 154939 | 12/16/1991 |
John Walter Downing | 252850 | 12/04/2007 |
John Wayne Horton | 280641 | 12/05/2011 |
John William Ralls | 148233 | 12/04/1990 |
John William Semion | 52794 | 06/02/1972 |
John Winn Kennedy Jr. | 34281 | 06/05/1963 |
John Zahar | 202557 | 09/30/1999 |
Johnathan M. Hutar | 312910 | 12/09/2016 |
Johnathan Matthew Bowne | 234930 | 12/21/2004 |
Johnee Rui | 239417 | 12/09/2005 |
Johnson Fu | 336566 | 01/22/2021 |
Joma Rachel Jones | 203677 | 12/06/1999 |
Jomo Thompson | 804852 | 04/26/2022 |
Jon B. Fougner | 314097 | 01/27/2017 |
Jon G. Jonsson | 288552 | 01/07/2013 |
Jon Michaelson | 83815 | 11/29/1978 |
Jon Yuzo Ikegami | 211766 | 12/11/2000 |
Jonah Sampson Vanzandt | 224348 | 02/11/2003 |
Jonathan Bradley Radin | 165341 | 06/18/1993 |
Jonathan Bye | 322122 | 11/27/2018 |
Jonathan C. Lee | 265909 | 12/01/2009 |
Jonathan Daniel McDougall | 212359 | 01/22/2001 |
Jonathan Daniel Rosenblatt | 241398 | 01/12/2006 |
Jonathan David Brown | 111276 | 12/12/1983 |
Jonathan David Feuchtwang | 249444 | 06/01/2007 |
Jonathan David Frohnmayer | 295216 | 12/20/2013 |
Jonathan David Martin | 804537 | 03/29/2021 |
Jonathan Elliot Rattner | 104812 | 12/03/1982 |
Jonathan G. Stueve | 218090 | 12/12/2001 |
Jonathan Garcia | 289786 | 06/04/2013 |
Jonathan Gregg Shapiro | 197567 | 12/07/1998 |
Jonathan H. Hicks | 274634 | 12/16/2010 |
Jonathan H. Ret | 295888 | 02/19/2014 |
Jonathan J. Liu | 328955 | 12/04/2019 |
Jonathan Joseph Noble | 184494 | 12/03/1996 |
Jonathan Lee Duckles | 298450 | 10/02/2014 |
Jonathan Mark Aldridge | 138396 | 12/09/1988 |
Jonathan Mark Amt | 269161 | 03/09/2010 |
Jonathan R. Nieh | 312207 | 12/07/2016 |
Jonathan Ryan Disner | 802504 | 02/23/2016 |
Jonathan Singh Sidhu | 303981 | 06/03/2015 |
Jonathan Vincent Chan | 343359 | 04/11/2022 |
Jonathan Wilfred Jew-Lim | 277891 | 11/22/2011 |
Jonathan William Nightingale | 310106 | 06/06/2016 |
Jordan Christian McCollum | 187361 | 12/20/1996 |
Jordan Steven Stanzler | 54620 | 12/13/1972 |
Jose Andres Serrano | 801871 | 11/26/2013 |
Jose Apolinar Olivera | 279741 | 12/02/2011 |
Jose Camilo Artiga-Purcell | 273229 | 12/03/2010 |
Jose Cruz Zavala-Garcia | 332671 | 01/12/2021 |
Jose Hector Varela | 129116 | 06/18/1987 |
Joseph A. Garmon | 803782 | 11/18/2019 |
Joseph A. M. Burleson | 309132 | 05/17/2016 |
Joseph Alan Della Santina | 189479 | 07/01/1997 |
Joseph B. Shear | 262222 | 01/30/2009 |
Joseph Charles Liburt | 155507 | 12/16/1991 |
Joseph E. Yim | 342191 | 12/23/2021 |
Joseph Edward Gruber Jr. | 300182 | 12/05/2014 |
Joseph Edward Petersen | 304597 | 07/21/2015 |
Joseph Evans Reed | 323524 | 12/07/2018 |
Joseph Francis Charles | 228456 | 12/03/2003 |
Joseph G. Marano | 324923 | 01/19/2019 |
Joseph Harrison Feldman | 341892 | 12/15/2021 |
Joseph Hoover Sexton | 295341 | 12/30/2013 |
Joseph John Siguenza | 92327 | 05/30/1980 |
Joseph Khaled Halloum | 275295 | 01/21/2011 |
Joseph Liebeschuetz | 161343 | 12/14/1992 |
Joseph Lloyd Cannon | 200412 | 02/10/1999 |
Joseph M. Chan | 345558 | 11/18/2022 |
Joseph Michael Eandi | 191187 | 12/09/1997 |
Joseph Michael Goethals | 242889 | 06/05/2006 |
Joseph Michael Loomis | 61936 | 12/18/1974 |
Joseph Moshe Newman | 251976 | 12/04/2007 |
Joseph Nathan Fireman | 802883 | 06/29/2017 |
Joseph Patrick Crawford | 194447 | 02/17/1998 |
Joseph Robert Zoucha | 78696 | 12/21/1977 |
Joseph Rosario Padre | 223219 | 12/11/2002 |
Joseph Sagun Gacula | 267792 | 12/04/2009 |
Joseph Samuel Spano | 263444 | 06/03/2009 |
Joseph Sung-Hoon Suh | 802516 | 05/19/2016 |
Joseph Thomas Helmers | 227615 | 12/05/2003 |
Joseph William Carcione Jr. | 56693 | 12/19/1973 |
Joseph William Raffetto | 260639 | 12/05/2008 |
Joseph William Smith | 275495 | 02/17/2011 |
Joseph William Strella Jr. | 178947 | 12/07/1995 |
Joseph Winters Cotchett Jr. | 36324 | 01/12/1965 |
Joseph Zaugg Perkins | 253322 | 12/04/2007 |
Josephine Chen | 311095 | 11/29/2016 |
Josh Strauchon Sugnet | 246118 | 12/05/2006 |
Joshua A. Gratch | 166732 | 12/06/1993 |
Joshua Adam Lipp | 163195 | 12/15/1992 |
Joshua Ananda Mills | 201847 | 06/15/1999 |
Joshua Blaine Kushner | 312549 | 12/01/2016 |
Joshua David Seitz | 325236 | 03/25/2019 |
Joshua Gershon Cooperman | 63474 | 01/15/1975 |
Joshua James Kim Henderson | 248366 | 02/17/2007 |
Joshua Keckley-Stauffer | 230461 | 05/24/2004 |
