CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 52.5% of them were boys, and 47.5% were girls.
The most represented ethnicity among San Mateo-Foster City students was Asian, accounting for 25.4% of the student population.
Among the 24 districts in San Mateo County, Sequoia Union High School District ranked second in enrollment numbers with 9,692 students, while San Mateo Union High School District welcomed 9,444 students and ranked third in the 2022-23 school year.
San Mateo-Foster City roughly covers schools within San Mateo County and has a main office in Foster City.
In the previous school year, Sequoia Union High School District had the highest number of students among San Mateo County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
San Mateo-Foster City | Foster City | 10,043 |
Sequoia Union High School District | Redwood City | 9,692 |
San Mateo Union High School District | San Mateo | 9,444 |
South San Francisco Unified School District | South San Francisco | 7,844 |
Redwood City Elementary School District | Redwood City | 7,522 |
Jefferson Elementary School District | Daly City | 5,957 |
Jefferson Union High School District | Daly City | 4,254 |
Belmont-Redwood Shores Elementary School District | Belmont | 3,943 |
Burlingame Elementary School District | Burlingame | 3,282 |
San Carlos Elementary School District | San Carlos | 3,052 |
Pacifica | Pacifica | 2,750 |
Cabrillo Unified School District | Half Moon Bay | 2,723 |
Menlo Park City Elementary School District | Atherton | 2,702 |
Ravenswood City Elementary School District | East Palo Alto | 2,618 |
Millbrae Elementary School District | Millbrae | 2,070 |
San Bruno Park Elementary School District | San Bruno | 2,013 |
Hillsborough City Elementary School District | Hillsborough | 1,292 |
Las Lomitas Elementary School District | Menlo Park | 1,146 |
Portola Valley Elementary School District | Portola Valley | 513 |
Brisbane Elementary School District | Brisbane | 454 |
Woodside Elementary School District | Woodside | 371 |
Bayshore Elementary School District | Daly City | 322 |
La Honda-Pescadero Unified School District | Pescadero | 258 |
San Mateo County Office of Education | Redwood City | 179 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE