CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.6% of them were girls, and 49.4% were boys.
The most represented ethnicity among Carlmont High School students was white, accounting for 45.3% of the student population.
Among the 156 schools in San Mateo County, Menlo-Atherton High School ranked second in enrollment numbers with 2,125 students, while Sequoia High School welcomed 1,909 students and ranked third in the 2022-23 school year.
Carlmont High School is part of Sequoia Union High School District, which roughly covers schools within San Mateo County and has a main office in Redwood City.
In the previous school year, Carlmont High School also had the highest number of students among San Mateo County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Carlmont High School | Belmont | 2,322 |
Menlo-Atherton High School | Atherton | 2,125 |
Sequoia High School | Redwood City | 1,909 |
Aragon High School | San Mateo | 1,740 |
Woodside High School | Woodside | 1,694 |
Hillsdale High School | San Mateo | 1,629 |
San Mateo High School | San Mateo | 1,613 |
Burlingame High School | Burlingame | 1,519 |
Westmoor High School | Daly City | 1,302 |
South San Francisco High School | South San Francisco | 1,280 |
El Camino High School | South San Francisco | 1,173 |
Jefferson High School | Daly City | 1,159 |
Mills High School | Millbrae | 1,141 |
Ralston Intermediate School | Belmont | 1,117 |
Capuchino High School | San Bruno | 1,091 |
Half Moon Bay High School | Half Moon Bay | 1,024 |
Burlingame Intermediate School | Burlingame | 1,013 |
Borel Middle School | San Mateo | 926 |
Bowditch Middle School | Foster City | 908 |
Hillview Middle School | Menlo Park | 867 |
Bayside Academy | San Mateo | 842 |
Abbott Middle School | San Mateo | 745 |
Terra Nova High School | Pacifica | 739 |
Taylor Middle School | Millbrae | 709 |
John F. Kennedy Middle School | Redwood City | 706 |
Foster City Elementary School | Foster City | 699 |
Clifford Elementary School | Redwood City | 682 |
Laurel Elementary School | Atherton | 671 |
Hoover Elementary School | Redwood City | 648 |
Roy Cloud Elementary School | Redwood City | 633 |
Alta Loma Middle School | South San Francisco | 628 |
Parkside Intermediate School | San Bruno | 614 |
Parkway Heights Middle School | South San Francisco | 612 |
Nesbit Elementary School | Belmont | 608 |
Thomas R. Pollicita Middle School | Daly City | 607 |
Encinal Elementary School | Atherton | 602 |
La Entrada Middle School | Menlo Park | 595 |
Manuel F. Cunha Intermediate School | Half Moon Bay | 584 |
Buri Buri Elementary School | South San Francisco | 574 |
Oak Knoll Elementary School | Menlo Park | 562 |
McKinley Elementary School | Burlingame | 552 |
Las Lomitas Elementary School | Atherton | 551 |
Cabrillo Elementary School | Pacifica | 548 |
Adelante Selby Spanish Immersion | Atherton | 545 |
Alvin S. Hatch Elementary School | Half Moon Bay | 542 |
Oceana High School | Pacifica | 535 |
Audubon Elementary School | Foster City | 531 |
Monte Verde Elementary School | San Bruno | 531 |
Roosevelt Elementary School | Redwood City | 529 |
Sandpiper Elementary School | Redwood City | 529 |
Laurel Elementary School | San Mateo | 527 |
North Star Academy | Redwood City | 519 |
Cesar Chavez Ravenswood Middle School | East Palo Alto | 515 |
Garfield Elementary School | Menlo Park | 515 |
Baywood Elementary School | San Mateo | 512 |
Fernando Rivera Intermediate School | Daly City | 502 |
Benjamin Franklin Intermediate School | Colma | 500 |
Westborough Middle School | South San Francisco | 491 |
Vallemar Elementary School | Pacifica | 490 |
Cipriani Elementary School | Belmont | 471 |
Tierra Linda Middle School | San Carlos | 458 |
Henry Ford Elementary School | Redwood City | 448 |
Susan B. Anthony Elementary School | Daly City | 448 |
Ingrid B. Lacy Middle School | Pacifica | 445 |
Central Elementary School | Belmont | 437 |
Crocker Middle School | Hillsborough | 435 |
College Park Elementary | San Mateo | 433 |
Central Middle School | San Carlos | 427 |
Ortega Elementary School | Pacifica | 427 |
Lincoln Elementary School | Burlingame | 425 |
Orion Alternative | Redwood City | 419 |
Ocean Shore Elementary School | Pacifica | 412 |
Spruce Elementary School | South San Francisco | 408 |
Fox Elementary School | Belmont | 407 |
Fiesta Gardens International Elementary School | San Mateo | 396 |
John Muir Elementary School | San Bruno | 395 |
Sunset Ridge Elementary School | Pacifica | 394 |
George Hall Elementary School | San Mateo | 387 |
Highlands Elementary School | San Mateo | 385 |
Martin Elementary School | South San Francisco | 383 |
Franklin Elementary School | Burlingame | 380 |
Washington Elementary School | Burlingame | 376 |
Spring Valley Elementary School | Millbrae | 375 |
Redwood Shores Elementary School | Redwood City | 374 |
Woodside Elementary School | Woodside | 371 |
LEAD Elementary School | San Mateo | 370 |
Arundel Elementary School | San Carlos | 368 |
Sunnybrae Elementary School | San Mateo | 368 |
Skyline Elementary School | Daly City | 360 |
Brewer Island Elementary School | Foster City | 357 |
Belle Haven Elementary School | Menlo Park | 356 |
Meadows Elementary School | Millbrae | 355 |
Taft Elementary School | Redwood City | 354 |
Ponderosa Elementary School | South San Francisco | 351 |
Costano Elementary School | East Palo Alto | 348 |
Franklin Delano Roosevelt Elementary School | Daly City | 344 |
Green Hills Elementary School | Millbrae | 338 |
Brittan Acres Elementary School | San Carlos | 336 |
Sunshine Gardens Elementary School | South San Francisco | 334 |
McKinley Institute of Technology | Redwood City | 331 |
West Hillsborough | Hillsborough | 330 |
Westlake Elementary School | Daly City | 330 |
Parkside Montessori | San Mateo | 328 |
Bayshore | Daly City | 322 |
El Granada Elementary School | Half Moon Bay | 318 |
John F. Kennedy Elementary School | Daly City | 317 |
Marjorie H. Tobias Elementary School | Daly City | 315 |
Roosevelt Elementary School | Burlingame | 311 |
Thomas Edison Elementary School | Daly City | 308 |
Los Cerritos Elementary School | South San Francisco | 306 |
San Mateo Park Elementary School | San Mateo | 306 |
Allen (Decima M.) Elementary School | San Bruno | 305 |
Daniel Webster Elementary School | Daly City | 299 |
Heather Elementary School | San Carlos | 298 |
Lomita Park Elementary School | San Bruno | 293 |
Junipero Serra Elementary School | Daly City | 291 |
North Shoreview Montessori | San Mateo | 291 |
Woodrow Wilson Elementary School | Daly City | 286 |
Arroyo | San Carlos | 277 |
Mariposa | San Carlos | 277 |
Corte Madera | Portola Valley | 273 |
North Hillsborough | Hillsborough | 264 |
South Hillsborough | Hillsborough | 263 |
Portola Elementary School | San Bruno | 258 |
White Oaks Elementary School | San Carlos | 255 |
Garden Village Elementary School | Colma | 254 |
Meadow Heights Elementary School | San Mateo | 254 |
Los Robles-Ronald McNair Academy | East Palo Alto | 248 |
Tide Academy | Redwood City | 243 |
Beach Park Elementary School | FOSTER CITY | 240 |
Belle Air Elementary School | San Bruno | 240 |
Ormondale Elementary School | Portola Valley | 240 |
Beresford Elementary School | San Mateo | 238 |
Margaret Pauline Brown Elementary School | Daly City | 229 |
Hoover Elementary School | Burlingame | 225 |
George Washington Elementary School | Daly City | 209 |
Brisbane Elementary School | Brisbane | 205 |
Rollingwood Elementary School | San Bruno | 201 |
Redwood High School | Redwood City | 196 |
Peninsula High (Continuation) | Burlingame | 166 |
Farallone View Elementary School | Montara | 164 |
Lipman Middle School | Brisbane | 132 |
Pescadero Elementary and Middle School | Pescadero | 123 |
Baden High (Continuation) | South San Francisco | 122 |
Panorama Elementary School | Daly City | 117 |
Pescadero High School | Pescadero | 80 |
Thornton High School | Daly City | 77 |
La Honda Elementary School | La Honda | 55 |
Kings Mountain Elementary School | Woodside | 53 |
San Mateo County Special Education | Redwood City | 49 |
Pilarcitos Alternative High (Continuation) | Half Moon Bay | 38 |
Pacifica Independent Home Study | Pacifica | 34 |
Gateway Center | San Mateo | 16 |
Hillcrest at Youth Services Center | Redwood City | 8 |
Canyon Oaks Youth Center | Redwood City | 7 |
Margaret J. Kemp | Redwood City | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE