Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the San Mateo Sun publication area submitted 11,939 petitions during the same period, achieving an approval rate of 99%.
While the Information industry led the H-1B filings with 6,097 petitions, representing 51.1% of all submissions in the San Mateo Sun publication area during 2024, the next largest contributor was the Professional, Scientific, and Technical Services industry, which accounted for 2,822 petitions and represented 23.6% of the total. Among petitions from employers in the Professional, Scientific, and Technical Services industry, 98.6% were approved and 1.4% were denied.
The San Mateo Sun publication area employers with the most petitions categorized under the Information sector during 2024 included Meta Platforms, Inc., which filed 4,801 petitions with an approval rate of 99.4%, Snowflake, Inc. with 283 petitions and an approval rate of 99.3%, and Roblox Corporation, which filed 99 petitions with an approval rate of 100%.
Compared to 2023, the Information sector in the San Mateo Sun publication area saw a 34.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Information | 6,097 | 51.1% | 99.2% | 0.8% |
2 | Professional, Scientific, and Technical Services | 2,822 | 23.6% | 98.6% | 1.4% |
3 | Finance and Insurance | 1,371 | 11.5% | 98.7% | 1.3% |
4 | Manufacturing | 667 | 5.6% | 99% | 1% |
5 | Educational Services | 587 | 4.9% | 100% | 0% |
6 | Health Care and Social Assistance | 139 | 1.2% | 100% | 0% |
7 | Retail Trade | 41 | 0.3% | 100% | 0% |
8 | Construction | 39 | 0.3% | 100% | 0% |
9 | Utilities | 28 | 0.2% | 100% | 0% |
10 | Other Services (except Public Administration) | 20 | 0.2% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 12 | 0.1% | 100% | 0% |
12 | Wholesale Trade | 8 | 0.1% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 7 | 0.1% | 100% | 0% |
14 | Transportation and Warehousing | 5 | 0% | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 4 | 0% | 25% | 75% |
16 | Accommodation and Food Services | 3 | 0% | 100% | 0% |
17 | Public Administration | 2 | 0% | 100% | 0% |
17 | Management of Companies and Enterprises | 2 | 0% | 100% | 0% |
17 | Agriculture, Forestry, Fishing and Hunting | 2 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Meta Platforms, Inc. | Information, Professional, Scientific, and Technical Services, Educational Services, Other Services (except Public Administration) | 4,864 | 99.4% | 0.6% |
The Leland Stanford JR University | Educational Services | 502 | 100% | 0% |
Visa Technology and Operations, LLC | Finance and Insurance | 338 | 99.4% | 0.6% |
Vmware, LLC | Professional, Scientific, and Technical Services | 326 | 99.4% | 0.6% |
Snowflake, Inc. | Information, Educational Services | 285 | 99.3% | 0.7% |
Stripe, Inc. | Finance and Insurance | 265 | 100% | 0% |
Visa U S a, Inc. | Finance and Insurance | 252 | 97.2% | 2.8% |
Zoox, Inc. | Manufacturing | 223 | 99.1% | 0.9% |
Robinhood Markets, Inc. | Finance and Insurance | 182 | 97.8% | 2.2% |
Gilead Sciences, Inc. | Professional, Scientific, and Technical Services | 173 | 100% | 0% |
Sony Interactive Entertainment, LLC | Professional, Scientific, and Technical Services | 142 | 97.9% | 2.1% |
Genentech, Inc. | Professional, Scientific, and Technical Services | 124 | 100% | 0% |
Equinix, Inc. | Professional, Scientific, and Technical Services | 118 | 98.3% | 1.7% |
Roblox Corporation | Information | 99 | 100% | 0% |
The Sphere Institute | Professional, Scientific, and Technical Services | 94 | 95.7% | 4.3% |
Electronic ARTS, Inc. | Professional, Scientific, and Technical Services | 94 | 98.9% | 1.1% |
Cybersource Corporation | Finance and Insurance | 90 | 96.7% | 3.3% |
Rubrik, Inc. | Professional, Scientific, and Technical Services | 84 | 96.4% | 3.6% |
Box, Inc. | Information | 79 | 98.7% | 1.3% |
Informatica, LLC | Professional, Scientific, and Technical Services | 75 | 97.3% | 2.7% |
C3 Ai, Inc. | Information | 67 | 98.5% | 1.5% |
Natera, Inc. | Professional, Scientific, and Technical Services | 67 | 100% | 0% |
Stanford Health Care | Educational Services, Health Care and Social Assistance | 66 | 100% | 0% |
Guidewire Software, Inc. | Information | 62 | 100% | 0% |
Broadcom Corporation | Manufacturing | 58 | 98.3% | 1.7% |
Verkada, Inc. | Information | 53 | 98.1% | 1.9% |
Verily Life Sciences, LLC | Professional, Scientific, and Technical Services | 52 | 98.1% | 1.9% |
Upstart Network, Inc. | Finance and Insurance | 50 | 100% | 0% |
Qualys, Inc. | Information | 47 | 95.7% | 4.3% |
Ringcentral, Inc. | Information | 45 | 100% | 0% |
Varian Medical Systems, Inc. | Manufacturing | 44 | 100% | 0% |
Guardant Health, Inc. | Health Care and Social Assistance | 44 | 100% | 0% |
Zipline International, Inc. | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
Coupa Software, Inc. | Information | 35 | 100% | 0% |
Moloco, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Genesys Cloud Services, Inc. | Information | 33 | 97% | 3% |
Vmware, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Sambanova Systems, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Roche Molecular Systems, Inc. | Manufacturing | 28 | 100% | 0% |
Electric Power Research Institute | Utilities, Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Kite Pharma, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Quinstreet, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
IXL Learning, Inc. | Information | 26 | 100% | 0% |
Woven by Toyota U S, Inc. | Information | 26 | 100% | 0% |
DPR Construction a General Partner | Construction | 26 | 100% | 0% |
Zuora, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Aisera, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
CA, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Oportun, Inc. | Finance and Insurance | 23 | 95.7% | 4.3% |
Grail, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Roche Sequencing Solutions, Inc. | Manufacturing | 21 | 100% | 0% |
LMI, Inc. | Information | 20 | 100% | 0% |
Genentech USA, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
LSI Corporation | Manufacturing | 19 | 100% | 0% |
Ebates Performance Marketing D, Inc. | Retail Trade | 19 | 100% | 0% |
Nexxen, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Pubmatic, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Applovin Corporation | Information, Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Freshworks, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Jazz Pharmaceuticals, Inc. | Manufacturing | 18 | 100% | 0% |
Squaretrade, Inc. | Finance and Insurance, Other Services (except Public Administration) | 17 | 100% | 0% |
Next Insurance, Inc. | Finance and Insurance | 17 | 100% | 0% |
Odoo, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Wealthfront Corporation | Information | 17 | 94.1% | 5.9% |
Skydio, Inc. | Manufacturing | 17 | 100% | 0% |
Lucile Packard Childrens Hospital | Health Care and Social Assistance | 17 | 100% | 0% |
Wing Aviation, LLC | Manufacturing | 17 | 100% | 0% |
Life360, Inc. | Information | 16 | 100% | 0% |
Electronic ARTS - Tiburon a Florid | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Character Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Exabeam, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Flatiron Health, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Model N, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Dexterity, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Zynga, Inc. | Information | 15 | 100% | 0% |
Sumo Logic, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Cooley, LLP | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Mainspring Energy, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Revolution Medicines, Inc. | Manufacturing | 14 | 100% | 0% |
Redwood City School District | Educational Services | 14 | 100% | 0% |
Plume Design, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Avago Technologies U S, Inc. | Manufacturing | 13 | 100% | 0% |
SVK Soft, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Warp Drive, Inc. | Information | 13 | 92.3% | 7.7% |
Insitro, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Infovity, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Freenome Holdings, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Brocade Communications Systems, LLC | Manufacturing | 12 | 100% | 0% |
Wilson Sonsini Goodrich and Rosati | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Resource Innovations, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Ventana Medical Systems, Inc. | Manufacturing | 11 | 100% | 0% |
Veracyte, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Omnissa, LLC | Information | 11 | 100% | 0% |
SRI International | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Twist Bioscience Corporation | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Altos Labs, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Noah Medical Corporation | Manufacturing | 10 | 100% | 0% |
Rhombus Power, Inc. | Information | 10 | 100% | 0% |
San Francisco State University | Educational Services | 10 | 100% | 0% |
Micro Focus, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Surveymonkey, Inc. | Information | 10 | 100% | 0% |
Ivalua, Inc. | Information, Real Estate and Rental and Leasing | 10 | 90% | 10% |
SB Energy Devco US, LLC | Utilities | 10 | 100% | 0% |
Tigergraph, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Hippo Employee Services, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Exponent, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Student Medicover Company, LLC | Finance and Insurance | 9 | 100% | 0% |
Zum Services, Inc. | Information | 9 | 100% | 0% |
Snorkel AL, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Calico Life Sciences, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Alation, Inc. | Information | 9 | 100% | 0% |
Roche Diagnostics Corporation | Manufacturing | 9 | 100% | 0% |
Denali Therapeutics, Inc. | Manufacturing | 9 | 100% | 0% |
Psiquantum, Corp. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Iven, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Matonee D B a Aptos Labs, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Conviva, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
X Ai, Corp. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Proterra Powered, LLC | Manufacturing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Poshmark, Inc. | Retail Trade | 8 | 100% | 0% |
Snaplogic, Inc. | Information | 8 | 100% | 0% |
Innopeak Technology, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
ARC Research Institute | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Vaxcyte, Inc. | Manufacturing | 7 | 100% | 0% |
Gopro, Inc. | Manufacturing | 7 | 100% | 0% |
Learneo, Inc. | Information | 7 | 100% | 0% |
Nevro, Corp. | Manufacturing | 7 | 100% | 0% |
Procdna, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Mammoth Biosciences, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
WWC, P C | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Helm Ai, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Pacific Biosciences of California | Manufacturing | 7 | 100% | 0% |
Reltio, Inc. | Information | 7 | 100% | 0% |
North East Medical Services | Health Care and Social Assistance | 7 | 100% | 0% |
Inmobi, Inc. | Information | 7 | 100% | 0% |
Chan Zuckerberg Initiative Foundation | Other Services (except Public Administration) | 6 | 100% | 0% |
Loyalty Juggernaut, Inc. | Information | 6 | 66.7% | 33.3% |
Healthgpt, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
XP Health, Inc. | Information | 6 | 83.3% | 16.7% |
Caredx, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Genmark Diagnostics, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mendaera, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cabrillo Unified School District | Educational Services | 6 | 100% | 0% |
Apixio Holdings, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Summit Therapeutics, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Suki Ai, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Serve Operating Company | Manufacturing | 6 | 100% | 0% |
Cyngn, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cytokinetics, Inc. | Manufacturing | 6 | 100% | 0% |
Yohana, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Activision Blizzard Media, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Environmental Chemical Corporation | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
Billiontoone D B a Billiontoon, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Immersively, Inc. | Information, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Imperva, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cohere US, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Heirloom Carbon Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Gunderson Dettmer Stough Villeneuve Franklin & Hachigian, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Uniphore Technologies North Americ | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Visa Technology & Operations, LLC | Finance and Insurance | 5 | 100% | 0% |
First Databank, Inc. | Information, Real Estate and Rental and Leasing | 5 | 100% | 0% |
Whatsapp, LLC | Information | 5 | 100% | 0% |
Denodo Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Carbon D B a Carbon3d Inc., Inc. | Manufacturing | 5 | 100% | 0% |
Plenty Unlimited, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Blue Matter Consulting, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sutro Biopharma, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Celigo, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
SB Investment Advisers US, Inc. | Finance and Insurance | 5 | 100% | 0% |
Arkose Labs, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cellink Corporation | Manufacturing | 5 | 100% | 0% |
Brightedge Technologies, Inc. | Information | 5 | 100% | 0% |
Nkarta, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tau Motors, Inc. | Manufacturing | 5 | 100% | 0% |
Bear Robotics, Inc. | Manufacturing | 5 | 100% | 0% |
The William and Flora Hewlett Foundation | Other Services (except Public Administration) | 5 | 100% | 0% |
Infinilake, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Farmers Business Network, Inc. | Information | 4 | 100% | 0% |
Palo Alto Veterans Institute for R | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Neo4j, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pivotal Aero, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Imply Data D B a Imply, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Equilar, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Shoreline Software, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Rakuten Symphony USA, LLC | Information | 4 | 100% | 0% |
Rakuten USA, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Dotdata, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Diamond Foundry, Inc. | Manufacturing | 4 | 100% | 0% |
Sangamo Therapeutics, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
San Mateo - Foster City School Dis | Educational Services | 4 | 100% | 0% |
Impossible Foods, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Tensoropera, Inc. | Information | 4 | 100% | 0% |
Kodiak Sciences, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kumaran Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Leia, Inc. | Manufacturing | 4 | 100% | 0% |
Sutter Hill Management Company, LLC | Finance and Insurance | 4 | 100% | 0% |
Lovance Biotherapeutics, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Glydways, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Susea, Inc. | Information | 4 | 100% | 0% |
Lundquist Consulting, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Lyra Health, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Machinify, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Menlo College | Educational Services | 4 | 100% | 0% |
Voyage Ai Innovations, Inc. | Information | 4 | 100% | 0% |
Gauss Labs, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Minio, Inc. | Information | 4 | 100% | 0% |
Sunshine Products, Inc. | Information | 4 | 100% | 0% |
Weil Gotshal and Manges, LLP | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Modular, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Bridgebio Services, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Cytomx Therapeutics, Inc. | Manufacturing | 4 | 100% | 0% |
Cresta Intelligence, Inc. | Information | 4 | 100% | 0% |
Celito Technician, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Augmedix, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Tipalti, Inc. | Information | 3 | 100% | 0% |
Simbe Robotics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Gitar, Inc. | Information | 3 | 100% | 0% |
Medgenome, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Siclarity, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mercari, Inc. | Retail Trade | 3 | 100% | 0% |
Sequoia Capital Operations, LLC | Finance and Insurance | 3 | 100% | 0% |
Mill Industries, Inc. | Wholesale Trade | 3 | 100% | 0% |
Sendbird, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Seer, Inc. | Manufacturing | 3 | 100% | 0% |
Modulus Labs, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Freedom Financial Network Funding, LLC | Finance and Insurance | 3 | 100% | 0% |
Franklin Templeton Companies, LLC | Finance and Insurance | 3 | 100% | 0% |
Narvar, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Neptune Medical, Inc. | Manufacturing | 3 | 100% | 0% |
Aerovect Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
NGM Biopharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Findem, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nimblerx, Inc. | Retail Trade | 3 | 100% | 0% |
Feedzai, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Noah US, LLC | Finance and Insurance | 3 | 100% | 0% |
Orchestrade, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Instabase, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Alluxio, Inc. | Information | 3 | 100% | 0% |
Ischemaview, Inc. | Information | 3 | 100% | 0% |
Tresle Ai, Inc. | Information | 3 | 100% | 0% |
Chan Zuckerberg Initiative, LLC | Management of Companies and Enterprises, Other Services (except Public Administration) | 3 | 100% | 0% |
Jefferson Elementary School Distri | Educational Services | 3 | 100% | 0% |
Terremoto Biosciences, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Turing Video | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Kern Segal & Murray, a Law Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cognition Ai, Inc. | Information | 3 | 100% | 0% |
Talend, Inc. | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
Helix, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Anomali Incorporated | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
H-Music and ART, Inc. | Educational Services | 3 | 100% | 0% |
Commbridge Corporation | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Striim, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
STG Partners, LLC | Finance and Insurance | 3 | 100% | 0% |
Luma Ai, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Gregory P Luth and Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Akasa, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Gordian Biotechnology, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Spot Ai, Inc. | Information | 3 | 66.7% | 33.3% |
Goodwater Capital, LLC | Finance and Insurance | 3 | 100% | 0% |
Magic Education, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Matroid, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Element Energy, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Embodyvr, Inc. | Information | 3 | 100% | 0% |
Orca Biosystems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Dragonfruit AL, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
DPR Construction | Construction | 3 | 100% | 0% |
Permira Advisers, LLC | Finance and Insurance | 3 | 100% | 0% |
Prognomiq, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Electric Capital Partners, LLC | Finance and Insurance | 3 | 100% | 0% |
Quanmol Technician, Inc. | Information | 3 | 66.7% | 33.3% |
Datalego, Inc. | Information | 3 | 100% | 0% |
Digitalbrain, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Eyconis, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
B-Stock Solutions, LLC | Information | 3 | 100% | 0% |
Backblaze, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Point Digital Finance, Inc. | Finance and Insurance | 3 | 100% | 0% |
Nylas, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Riverbed Technology, LLC | Information | 3 | 100% | 0% |
Devrev, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Robin Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
CG Uhlenberg, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Plato Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sycomp a Technology Company, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Krikey, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Luma Health, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Levitasbio, Inc. | Manufacturing | 2 | 100% | 0% |
Centrillion Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bluesky Data, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Appko, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Presidio Medical, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Stylux, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Quilt Systems, Inc. | Manufacturing | 2 | 100% | 0% |
Cellares Corporation | Construction | 2 | 100% | 0% |
Potrero Labs, Inc. | Information | 2 | 100% | 0% |
Loop Now Technologies, Inc. | Information | 2 | 100% | 0% |
R2M Pharma, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cartography Biosciences, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Streamsets, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Portofino Labs, Inc. | Retail Trade | 2 | 100% | 0% |
Inflection Ai, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Circuitly, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Inquis Medical, Inc. | Manufacturing | 2 | 100% | 0% |
Checkbook, Inc. | Finance and Insurance | 2 | 100% | 0% |
Insomniac Games, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pulsar Global, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Punchh, Inc. | Information | 2 | 100% | 0% |
The Nueva School | Educational Services | 2 | 100% | 0% |
Check Point Software Technologies | Information | 2 | 100% | 0% |
The Brandeis School of San Francis | Educational Services | 2 | 100% | 0% |
Quadric Io, Inc. | Manufacturing | 2 | 100% | 0% |
Chan Zuckerberg Institute for Advanced Biological Imaging, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Jasper Ridge Partners L P | Finance and Insurance | 2 | 100% | 0% |
Quanta Therapeutics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
